All of our products are fixed term and have a £10,000 minimum deposit and a £85,000 maximum deposit.
Account | Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|---|
1 Year Fixed Rate Saver | 06/05/2022 | 2.10% | 2.10% | Existing SmartSave customers*** |
2 Year Fixed Rate Saver | 12/05/2022 | 2.51% | 2.51% | New customers |
2 Year Fixed Rate Saver | 12/05/2022 | 2.51% | 2.51% | Existing SmartSave customers*** |
3 Year Fixed Rate Saver | 12/05/2022 | 2.61% | 2.61% | New customers |
3 Year Fixed Rate Saver | 12/05/2022 | 2.61% | 2.61% | Existing SmartSave customers*** |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded once
each year.
** Gross is the rate of interest that's payable on this account and represents the amount of tax-free
interest you'll earn in a year.
***
This rate is currently available to customers who reinvest some or all of their savings
balance once they’re able to choose an end of term option before their
maturity date.
Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|
11/03/2022 | 1.55% | 1.55% | Existing SmartSave customers*** |
16/02/2022 | 1.45% | 1.45% | Existing SmartSave customers*** |
05/01/2022 | 1.36% | 1.36% | Existing SmartSave customers*** |
07/12/2021 | 1.40% | 1.40% | New customers |
07/12/2021 | 1.40% | 1.40% | Existing SmartSave customers*** |
06/12/2021 | 1.38% | 1.38% | New customers |
06/12/2021 | 1.38% | 1.38% | Existing SmartSave customers*** |
08/11/2021 | 1.34% | 1.34% | New customers |
25/10/2021 | 1.34% | 1.34% | Existing SmartSave customers*** |
25/10/2021 | 1.34% | 1.34% | New customers |
18/10/2021 | 1.31% | 1.31% | New customers |
18/10/2021 | 1.31% | 1.31% | Existing SmartSave customers*** |
27/08/2021 | 1.34% | 1.34% | Existing SmartSave customers*** |
27/08/2021 | 1.34% | 1.34% | New customers |
25/08/2021 | 1.41% | 1.41% | New customers |
25/08/2021 | 1.41% | 1.41% | Existing SmartSave customers*** |
25/08/2021 | 1.39% | 1.39% | New customers |
25/08/2021 | 1.39% | 1.39% | Existing SmartSave customers*** |
23/08/2021 | 1.36% | 1.36% | New customers |
23/08/2021 | 1.36% | 1.36% | Existing SmartSave customers*** |
19/08/2021 | 1.23% | 1.23% | Existing SmartSave customers*** |
21/06/2021 | 1.01% | 1.01% | New customers |
21/06/2021 | 1.01% | 1.01% | Existing SmartSave customers*** |
09/06/2021 | 1.00% | 1.00% | Existing SmartSave customers*** |
03/06/2021 | 0.85% | 0.85% | Existing SmartSave customers*** |
25/05/2021 | 0.86% | 0.86% | Existing SmartSave customers*** |
25/05/2021 | 0.86% | 0.86% | New customers |
20/05/2021 | 0.75% | 0.75% | Existing SmartSave customers*** |
26/04/2021 | 0.55% | 0.55% | Existing SmartSave customers*** |
11/03/2021 | 0.45% | 0.45% | Existing SmartSave customers*** |
08/03/2021 | 0.50% | 0.50% | Existing SmartSave customers*** |
26/02/2021 | 0.58% | 0.58% | Existing SmartSave customers*** |
22/02/2021 | 0.62% | 0.62% | Existing SmartSave customers*** |
29/01/2021 | 0.70% | 0.70% | New customers |
29/01/2021 | 0.70% | 0.70% | Existing SmartSave customers*** |
27/01/2021 | 0.67% | 0.67% | New customers |
27/01/2021 | 0.67% | 0.67% | Existing SmartSave customers*** |
07/01/2021 | 0.55% | 0.55% | Existing SmartSave customers*** |
10/12/2020 | 0.65% | 0.65% | Existing SmartSave customers*** |
02/12/2020 | 0.75% | 0.75% | Existing SmartSave customers*** |
28/09/2020 | 1.20% | 1.20% | Existing SmartSave customers*** |
28/09/2020 | 1.20% | 1.20% | New customers |
23/09/2020 | 1.29% | 1.29% | New customers |
23/09/2020 | 1.29% | 1.29% | Existing SmartSave customers*** |
15/09/2020 | 1.20% | 1.20% | New customers |
15/09/2020 | 1.20% | 1.20% | Existing SmartSave customers*** |
21/08/2020 | 1.10% | 1.10% | Existing SmartSave customers*** |
13/08/2020 | 0.90% | 0.90% | Existing SmartSave customers*** |
23/07/2020 | 0.80% | 0.80% | Existing SmartSave customers*** |
22/06/2020 | 0.97% | 0.97% | Existing SmartSave customers*** |
05/06/2020 | 1.21% | 1.21% | Existing SmartSave customers*** |
05/06/2020 | 1.01% | 1.01% | New customers |
03/06/2020 | 1.09% | 1.09% | New customers |
03/06/2020 | 1.25% | 1.25% | Existing SmartSave customers*** |
29/05/2020 | 1.19% | 1.19% | New customers |
21/05/2020 | 1.43% | 1.43% | Existing SmartSave customers*** |
20/05/2020 | 1.25% | 1.25% | New customers |
14/05/2020 | 1.35% | 1.35% | New customers |
14/05/2020 | 1.53% | 1.53% | Existing SmartSave customers*** |
27/03/2020 | 1.40% | 1.40% | New customers |
20/03/2020 | 1.52% | 1.52% | New customers |
19/03/2020 | 1.60% | 1.60% | Existing SmartSave customers*** |
11/03/2020 | 1.56% | 1.56% | New customers |
12/02/2020 | 1.65% | 1.65% | Existing SmartSave customers*** |
12/02/2020 | 1.45% | 1.45% | New customers |
10/02/2020 | 1.45% | 1.45% | New customers |
30/01/2020 | 1.50% | 1.50% | New customers |
24/01/2020 | 1.55% | 1.55% | New customers |
22/01/2020 | 1.63% | 1.63% | New customers |
10/01/2020 | 1.66% | 1.66% | New customers |
09/01/2020 | 1.62% | 1.62% | New customers |
20/12/2019 | 1.49% | 1.49% | New customers |
12/12/2019 | 1.56% | 1.56% | New customers |
06/12/2019 | 1.65% | 1.65% | New customers |
20/09/2019 | 1.71% | 1.71% | New customers |
16/09/2019 | 1.80% | 1.80% | New customers |
05/09/2019 | 1.85% | 1.85% | New customers |
04/09/2019 | 1.87% | 1.87% | New customers |
30/08/2019 | 1.92% | 1.92% | New customers |
08/07/2019 | 1.95% | 1.95% | New customers |
24/06/2019 | 2.01% | 2.01% | New customers |
14/06/2019 | 1.95% | 1.95% | New customers |
30/05/2019 | 2.03% | 2.03% | New customers |
16/01/2019 | 2.0% | 2.0% | New customers |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded
once each year.
** Gross is the rate of interest that's payable on this account and represents the amount of
tax-free interest you'll earn in a year.
***
This rate was previously available to customers who reinvested some or all of their savings balance.
Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|
06/05/2022 | 2.40% | 2.40% | Existing SmartSave customers*** |
22/04/2022 | 2.37% | 2.37% | Existing SmartSave customers*** |
22/04/2022 | 2.37% | 2.37% | New customers |
19/04/2022 | 2.21% | 2.21% | Existing SmartSave customers*** |
19/04/2022 | 2.21% | 2.21% | New customers |
08/04/2022 | 2.16% | 2.16% | Existing SmartSave customers*** |
08/04/2022 | 2.16% | 2.16% | New customers |
05/04/2022 | 2.12% | 2.12% | Existing SmartSave customers*** |
05/04/2022 | 2.12% | 2.12% | New customers |
01/04/2022 | 2.11% | 2.11% | Existing SmartSave customers*** |
01/04/2022 | 2.11% | 2.11% | New customers |
28/03/2022 | 2.06% | 2.06% | Existing SmartSave customers*** |
28/03/2022 | 2.06% | 2.06% | New customers |
25/03/2022 | 2.01% | 2.01% | Existing SmartSave customers*** |
25/03/2022 | 2.01% | 2.01% | New customers |
15/03/2022 | 1.91% | 1.91% | Existing SmartSave customers*** |
15/03/2022 | 1.91% | 1.91% | New customers |
11/03/2022 | 1.84% | 1.84% | Existing SmartSave customers*** |
11/03/2022 | 1.84% | 1.84% | New customers |
04/03/2022 | 1.81% | 1.81% | Existing SmartSave customers*** |
04/03/2022 | 1.81% | 1.81% | New customers |
18/02/2022 | 1.71% | 1.71% | Existing SmartSave customers*** |
18/02/2022 | 1.71% | 1.71% | New customers |
11/02/2022 | 1.66% | 1.66% | Existing SmartSave customers*** |
11/02/2022 | 1.66% | 1.66% | New customers |
05/01/2022 | 1.60% | 1.60% | Existing SmartSave customers*** |
02/12/2021 | 1.64% | 1.64% | New customers |
02/12/2021 | 1.64% | 1.64% | Existing SmartSave customers*** |
24/11/2021 | 1.61% | 1.61% | New customers |
24/11/2021 | 1.61% | 1.61% | Existing SmartSave customers*** |
08/11/2021 | 1.60% | 1.60% | New customers |
08/11/2021 | 1.60% | 1.60% | Existing SmartSave customers*** |
25/10/2021 | 1.58% | 1.58% | Existing SmartSave customers*** |
25/10/2021 | 1.58% | 1.58% | New customers |
18/10/2021 | 1.57% | 1.57% | New customers |
18/10/2021 | 1.57% | 1.57% | Existing SmartSave customers*** |
23/08/2021 | 1.56% | 1.56% | New customers |
23/08/2021 | 1.56% | 1.56% | Existing SmartSave customers*** |
19/08/2021 | 1.46% | 1.46% | New customers |
19/08/2021 | 1.46% | 1.46% | Existing SmartSave customers*** |
09/06/2021 | 1.05% | 1.05% | Existing SmartSave customers*** |
03/06/2021 | 1.00% | 1.00% | Existing SmartSave customers*** |
24/05/2021 | 0.97% | 0.97% | Existing SmartSave customers*** |
24/05/2021 | 0.97% | 0.97% | New customers |
20/05/2021 | 0.90% | 0.90% | Existing SmartSave customers*** |
20/05/2021 | 0.90% | 0.90% | New customers |
26/04/2021 | 0.75% | 0.75% | Existing SmartSave customers*** |
11/03/2021 | 0.61% | 0.61% | Existing SmartSave customers*** |
08/03/2021 | 0.69% | 0.69% | Existing SmartSave customers*** |
22/02/2021 | 0.75% | 0.75% | Existing SmartSave customers*** |
29/01/2021 | 0.85% | 0.85% | Existing SmartSave customers*** |
29/01/2021 | 0.85% | 0.85% | New customers |
25/01/2021 | 0.82% | 0.82% | Existing SmartSave customers*** |
25/01/2021 | 0.82% | 0.82% | New customers |
07/01/2021 | 0.80% | 0.80% | Existing SmartSave customers*** |
10/12/2020 | 0.91% | 0.91% | Existing SmartSave customers*** |
02/12/2020 | 0.96% | 0.96% | New customers |
02/12/2020 | 1.00% | 1.00% | Existing SmartSave customers*** |
28/09/2020 | 1.32% | 1.32% | New customers |
28/09/2020 | 1.32% | 1.32% | Existing SmartSave customers*** |
23/09/2020 | 1.37% | 1.37% | Existing SmartSave customers*** |
23/09/2020 | 1.37% | 1.37% | New customers |
15/09/2020 | 1.29% | 1.29% | New customers |
15/09/2020 | 1.29% | 1.29% | Existing SmartSave customers*** |
21/08/2020 | 1.20% | 1.20% | Existing SmartSave customers*** |
23/07/2020 | 1.05% | 1.05% | Existing SmartSave customers*** |
22/06/2020 | 1.11% | 1.11% | Existing SmartSave customers*** |
05/06/2020 | 1.31% | 1.31% | Existing SmartSave customers*** |
05/06/2020 | 1.11% | 1.11% | New customers |
03/06/2020 | 1.19% | 1.19% | New customers |
03/06/2020 | 1.45% | 1.45% | Existing SmartSave customers*** |
21/05/2020 | 1.35% | 1.35% | New customers |
20/05/2020 | 1.40% | 1.40% | New customers |
14/05/2020 | 1.50% | 1.50% | New customers |
14/05/2020 | 1.66% | 1.66% | Existing SmartSave customers*** |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded
once each year.
** Gross is the rate of interest that's payable on this account and represents the amount of
tax-free interest you'll earn in a year.
***
This rate was previously available to customers who reinvested some or all of their savings balance.
Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|
06/05/2022 | 2.50% | 2.50% | Existing SmartSave customers*** |
19/04/2022 | 2.29% | 2.29% | Existing SmartSave customers*** |
19/04/2022 | 2.29% | 2.29% | New customers |
05/04/2022 | 2.21% | 2.21% | Existing SmartSave customers*** |
05/04/2022 | 2.21% | 2.21% | New customers |
25/03/2022 | 2.16% | 2.16% | Existing SmartSave customers*** |
25/03/2022 | 2.16% | 2.16% | New customers |
15/03/2022 | 2.01% | 2.01% | Existing SmartSave customers*** |
15/03/2022 | 2.01% | 2.01% | New customers |
11/03/2022 | 1.94% | 1.94% | Existing SmartSave customers*** |
11/03/2022 | 1.94% | 1.94% | New customers |
04/03/2022 | 1.91% | 1.91% | Existing SmartSave customers*** |
04/03/2022 | 1.91% | 1.91% | New customers |
05/01/2022 | 1.85% | 1.85% | Existing SmartSave customers*** |
02/12/2021 | 1.87% | 1.87% | New customers |
02/12/2021 | 1.87% | 1.87% | Existing SmartSave customers*** |
24/11/2021 | 1.83% | 1.83% | New customers |
24/11/2021 | 1.83% | 1.83% | Existing SmartSave customers*** |
27/10/2021 | 1.82% | 1.82% | Existing SmartSave customers*** |
27/10/2021 | 1.82% | 1.82% | New customers |
18/10/2021 | 1.75% | 1.75% | Existing SmartSave customers*** |
23/08/2021 | 1.66% | 1.66% | New customers |
23/08/2021 | 1.66% | 1.66% | Existing SmartSave customers*** |
20/08/2021 | 1.56% | 1.56% | New customers |
20/08/2021 | 1.56% | 1.56% | Existing SmartSave customers*** |
19/08/2021 | 1.54% | 1.54% | New customers |
19/08/2021 | 1.54% | 1.54% | Existing SmartSave customers*** |
09/06/2021 | 1.21% | 1.21% | Existing SmartSave customers*** |
03/06/2021 | 1.11% | 1.11% | Existing SmartSave customers*** |
24/05/2021 | 1.00% | 1.00% | Existing SmartSave customers*** |
20/05/2021 | 0.95% | 0.95% | Existing SmartSave customers*** |
26/04/2021 | 0.90% | 0.90% | Existing SmartSave customers*** |
11/03/2021 | 0.80% | 0.80% | Existing SmartSave customers*** |
08/03/2021 | 0.85% | 0.85% | Existing SmartSave customers*** |
22/02/2021 | 0.90% | 0.90% | Existing SmartSave customers*** |
29/01/2021 | 0.95% | 0.95% | Existing SmartSave customers*** |
29/01/2021 | 0.95% | 0.95% | New customers |
25/01/2021 | 0.90% | 0.90% | Existing SmartSave customers*** |
25/01/2021 | 0.90% | 0.90% | New customers |
10/12/2020 | 1.01% | 1.01% | Existing SmartSave customers*** |
02/12/2020 | 1.14% | 1.14% | New customers |
02/12/2020 | 1.20% | 1.20% | Existing SmartSave customers*** |
28/09/2020 | 1.41% | 1.41% | New customers |
28/09/2020 | 1.41% | 1.41% | Existing SmartSave customers*** |
23/09/2020 | 1.46% | 1.46% | Existing SmartSave customers*** |
23/09/2020 | 1.46% | 1.46% | New customers |
15/09/2020 | 1.33% | 1.33% | New customers |
15/09/2020 | 1.33% | 1.33% | Existing SmartSave customers*** |
21/08/2020 | 1.25% | 1.25% | Existing SmartSave customers*** |
13/08/2020 | 1.15% | 1.15% | Existing SmartSave customers*** |
23/07/2020 | 1.10% | 1.10% | Existing SmartSave customers*** |
22/06/2020 | 1.25% | 1.25% | Existing SmartSave customers*** |
05/06/2020 | 1.41% | 1.41% | Existing SmartSave customers*** |
05/06/2020 | 1.21% | 1.21% | New customers |
03/06/2020 | 1.35% | 1.35% | New customers |
03/06/2020 | 1.50% | 1.50% | Existing SmartSave customers*** |
21/05/2020 | 1.40% | 1.40% | New customers |
21/05/2020 | 1.65% | 1.65% | Existing SmartSave customers*** |
20/05/2020 | 1.45% | 1.45% | New customers |
14/05/2020 | 1.60% | 1.60% | New customers |
14/05/2020 | 1.75% | 1.75% | Existing SmartSave customers*** |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded
once each year.
** Gross is the rate of interest that's payable on this account and represents the amount of
tax-free interest you'll earn in a year.
***
This rate was previously available to customers who reinvested some or all of their savings balance.
Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|
20/08/2021 | 1.61% | 1.61% | New customers |
20/08/2021 | 1.61% | 1.61% | Existing SmartSave customers*** |
19/08/2021 | 1.57% | 1.57% | New customers |
19/08/2021 | 1.57% | 1.57% | Existing SmartSave customers*** |
09/06/2021 | 1.30% | 1.30% | Existing SmartSave customers*** |
03/06/2021 | 1.15% | 1.15% | Existing SmartSave customers*** |
24/05/2021 | 1.05% | 1.05% | Existing SmartSave customers*** |
20/05/2021 | 1.00% | 1.00% | Existing SmartSave customers*** |
26/04/2021 | 0.91% | 0.91% | Existing SmartSave customers*** |
11/03/2021 | 0.85% | 0.85% | Existing SmartSave customers*** |
22/02/2021 | 0.95% | 0.95% | Existing SmartSave customers*** |
25/01/2021 | 1.00% | 1.00% | Existing SmartSave customers*** |
25/01/2021 | 1.00% | 1.00% | New customers |
10/12/2020 | 1.10% | 1.10% | Existing SmartSave customers*** |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded
once each year.
** Gross is the rate of interest that's payable on this account and represents the amount of
tax-free interest you'll earn in a year.
***
This rate was previously available to customers who reinvested some or all of their savings balance.
Date issued | AER%* | Gross%** | Eligibility |
---|---|---|---|
27/10/2021 | 2.01% | 2.01% | Existing SmartSave customers*** |
27/10/2021 | 2.01% | 2.01% | New customers |
18/10/2021 | 1.85% | 1.85% | Existing SmartSave customers*** |
19/08/2021 | 1.72% | 1.72% | New customers |
19/08/2021 | 1.72% | 1.72% | Existing SmartSave customers*** |
09/06/2021 | 1.55% | 1.55% | Existing SmartSave customers*** |
03/06/2021 | 1.45% | 1.45% | Existing SmartSave customers*** |
20/05/2021 | 1.27% | 1.27% | Existing SmartSave customers*** |
26/04/2021 | 1.26% | 1.26% | Existing SmartSave customers*** |
11/03/2021 | 1.10% | 1.10% | Existing SmartSave customers*** |
22/02/2021 | 1.25% | 1.25% | Existing SmartSave customers*** |
29/01/2021 | 1.30% | 1.30% | Existing SmartSave customers*** |
29/01/2021 | 1.30% | 1.30% | New customers |
10/12/2020 | 1.25% | 1.25% | Existing SmartSave customers*** |
10/12/2020 | 1.25% | 1.25% | New customers |
* AER stands for annual equivalent rate and illustrates the interest rate if it was paid and compounded
once each year.
** Gross is the rate of interest that's payable on this account and represents the amount of
tax-free interest you'll earn in a year.
***
This rate was previously available to customers who reinvested some or all of their savings balance.